Technical Documentation
Grade SMC 1 fermented and sun-dried cacao beans, certified under MS 2672:2017 by the Malaysian Cocoa Board. Every figure below is traceable to a named certificate or laboratory report.
Grade SMC 1 Cambodia Cacao Beans · kamkavfarm.com
| Product name | Fermented and sun-dried cacao beans (Bunong Cacao) |
| Botanical variety | Trinitario × Forastero hybrids — 19 identified sub-varieties |
| Origin | Mondulkiri & Ratanakiri (Bunong region), Cambodia |
| Producer | Kamkav Co., Ltd. — TIN K005-107035596, Cambodia |
| Grade | Grade SMC 1, in compliance with MS 2672:2017 Cocoa Beans — Specification |
| Grading authority | Lembaga Koko Malaysia (Malaysian Cocoa Board) |
| Process | 6–7 day box fermentation under banana leaf and jute (to 50 °C, turned every 12 h); shade-dried 24 h, then sun / solar-dome dried, turned every 2 h |
| HS code | 18010000 |
| Shelf life | Approx. 2–3 years in specified packaging and storage |
Source: Malaysian Cocoa Board Quality Certification for Cocoa Beans — Serial No. 1203 (Batch 25/26) and Serial No. 1202 (Batch 23/24).
| Parameter | Batch 25/26 (current) | Batch 23/24 |
|---|---|---|
| Moisture content (%) | 4.57 | 4.90 |
| Bean count (per 100 g) | 65 | 98 |
| Fermentation rate (%) | 98.66 | 98.00 |
| Slaty beans (%) | Nil | Nil |
| Mouldy beans (%) | Nil | 1.66 |
| Insect-damaged beans (%) | Nil | Nil |
| Germinated beans (%) | 1.33 | 0.33 |
| Foreign matter (%) | Nil | Nil |
| Foreign odour | None detected | None detected |
| Cocoa waste (%) | Nil | 0.13 |
| Total defect rate (%) | 1.33 | 1.99 |
Total defect rate = mouldy + slaty + insect-damaged + germinated. Broken beans are not assessed on the Malaysian Cocoa Board certificate form; a broken-bean figure can be provided via a separate cut test on request.
Source: Malaysian Cocoa Board Analytical Services Laboratory, Ref. LKM/ASL/5.10/1759, 05.12.2024.
| Fat (% dry basis) | 59.37 |
| Crude fibre (% dry basis) | 25.45 |
| Crude protein (% dry basis) | 13.78 |
| Theobromine | 15.04 mg/g |
| Caffeine | 3.27 mg/g |
Source: Malaysian Cocoa Board Analytical Services Laboratory, Ref. LKM/ASL/5.10/1410, 18.04.2022.
| Total phenolic content | 60.67 mg GAE/g (6.067%) |
| Epicatechin | 3.57 mg/g |
| Catechin | 0.22 mg/g |
| Parameter | Result | Method / source |
|---|---|---|
| Cadmium (Cd) | 0.04 mg/kg | Malaysian Cocoa Board ASL, Ref. LKM/ASL/5.10/1410, 18.04.2022. In-house method TM 06.01, LOD 0.005 mg/kg |
Cadmium at 0.04 mg/kg sits well inside EU regulatory limits — a genuine advantage of this origin. A refreshed combined panel (heavy metals, multi-residue pesticide screen to EU MRL scope, and OTA / aflatoxins) is being commissioned for the current harvest. Ask us for its status before you contract — we will tell you plainly where it stands.
| Net weight per bag | 30 kg |
| Bag construction | Custom-printed woven polypropylene (PP) outer with heavy-duty food-grade polyethylene (PE) liner |
| Material properties | Food-grade, UV-stabilised, high tensile strength |
| Tare weight (empty) | 0.134 kg |
| Moisture protection | High moisture-barrier liner, maintaining bean moisture ≤ 7.5% through export |
| Markings | Single-colour screen print — logo and kamkavfarm.com; each bag labelled with origin, batch number, harvest date and grade |
| Incoterm | EXW Mondulkiri standard. LCL or FCL via Phnom Penh or Sihanoukville; courier for Cambodia and Vietnam |
| Growers | 38 smallholder farmers via CFARM (Cambodia Cacao Farmers Association) |
| Plot size | 0.5 – 5 hectares per farmer |
| Minimum order | 3 bags (90 kg) |
Cambodian cacao is a genuinely small origin. Volumes are finite and allocated per harvest — talk to us early if you need committed tonnage.
| Friend of the Earth (WSO) | Certificate No. LAFOE0007-2023-A · product “Bunong cacao beans” · audited 24.11.2023 by London Associati Srl · valid 08.12.2023 – 07.12.2026 |
| Grading standard | MS 2672:2017, Grade SMC 1 — Lembaga Koko Malaysia |
A note on the certifying entity. Kamkav Farm (Cambodia) and Culture Choc Sdn Bhd (Malaysia) are sister companies under common ownership. Beans certified and tested under the Culture Choc name are Kamkav beans — we test in Malaysia because the Malaysian Cocoa Board's accredited laboratory and grading service give buyers an independent, internationally recognised result. The Friend of the Earth certificate renews in December 2026 and will be issued under Kamkav Co., Ltd. Certificate status can be verified at friendoftheearth.org/certified-products.asp.
Verify Everything
Certificates, laboratory reports, and the batch CoA — sent directly, before you commit to anything.
Typically responds within 2 hours · WhatsApp Business Verified